Thompson Grinders Inc Logo

N8138 Maple Street

Ixonia, Wisconsin 53036

P: 920.261.7303

Carbide Burrs

Thompson Grinders offers a complete line of new carbide deburring tools, along with a full resharpening service of all carbide burrs. We are backed by more than 30 years of burr making and resharpening experience. Put our burrs to the test. We are sure you will like our quality, price and service.

All carbide burrs are brazed on a 1/4″ x 2″ hardened steel shank unless otherwise requested. Other shank diameters and lengths available. A 3/8″ shank is recommended for 3/4″ and 1″ diameters. All burrs standard single cut unless otherwise specified.

 

Cylindrical

Tool No. Diameter Flute Length
Cylindrical Carbide Burrs T-A250 1/4″ 1/2″
T-A375 3/8″ 3/4″
T-A500 1/2″ 1″
T-A625 5/8″ 1″
T-A750 3/4″ 1″
T-A1000 1″ 1″

Ball Shape

Tool No. Diameter Flute Length
Ball Shape T-B250 1/4″ 1/4″
T-B312 5/16″ 5/16″
T-B375 3/8″ 3/8″
T-B500 1/2″ 1/2″
T-B625 5/8″ 5/8″
T-B750 3/4″ 3/4″
T-B1000 1″ 1″

Cone Shape

Tool No. Diameter Flute Length
Cone Shape T-C250 1/4″ 1/2″
T-C375 3/8″ 3/4″
T-C500 1/2″ 1″
T-C625 5/8″ 1″
T-C750 3/4″ 1″

Cylindrical Ball End

Tool No. Diameter Flute Length
Cylindrical Ball End T-D250 1/4″ 1/2″
T-D312 5/16″ 3/4″
T-D375 3/8″ 3/4″
T-D500 1/2″ 1″
T-D625 5/8″ 1″
T-D750 3/4″ 1″

Egg Shape

Tool No. Diameter Flute Length
Egg Shape T-E250 1/4″ 3/8″
T-E375 3/8″ 5/8″
T-E500 1/2″ 3/4″
T-E625 5/8″ 1″

Flame Shape

Tool No. Diameter Flute Length
Flame Shape T-F250 1/4″ 3/4″
T-F312 5/16″ 3/4″
T-F375 3/8″ 3/4″
T-F500 1/2″ 1-1/4″
T-F625 5/8″ 1-7/16″
T-F750 3/4″ 1-5/8″

Cone Radius End

Tool No. Diameter Flute Length
Cone Radius End T-L250 1/4″ 5/8″
T-L312 5/16″ 1″
T-L375 3/8″ 1-1/16″
T-L500 1/2″ 1-1/4″
T-L625 5/8″ 1-5/16″
T-L750 3/4″ 1-1/2″

Round Tree Shape

Tool No. Diameter Flute Length
Round Tree Shape T-R250 1/4″ 1/2″
T-R312 5/16″ 3/4″
T-R375 3/8″ 3/4″
T-R500 1/2″ 1″
T-R625 5/8″ 1″
T-R750 3/4″ 1″
T-R750A 3/4″ 1-1/4″
T-R750B 3/4″ 1-1/2″

Pointed Tree Shape

Tool No. Diameter Flute Length
Pointed Tree Shape T-T250 1/4″ 1/2″
T-T312 5/16″ 3/4″
T-T375 3/8″ 3/4″
T-T500 1/2″ 1″
T-T625 5/8″ 1″
T-T750 3/4″ 1″

Inverted Cone

Tool No. Diameter Flute Length
Inverted Cone T-G375 3/8″ 3/8″
T-G500 1/2″ 1/2″
T-G625 5/8″ 5/8″
T-G750 3/4″ 5/8″

Angle Cutter

Tool No. Diameter Angle Included
Angle Cutter T-J375 3/8″ 60
T-K375 3/8″ 90
T-J500 1/2″ 60
T-K500 1/2″ 90
T-J625 5/8″ 60
T-K625 5/8″ 90
T-J750 3/4″ 60
T-K750 3/4″ 90
T-K1000 1″ 90

Thompson Grinders Inc | N8138 Maple Street | Ixonia, Wisconsin 53036 | P: 920.261.7303 | F: 920.261.0149